Ministry of Housing, Communities and Local Government
Printable version |
Almost £1.4bn of local growth projects confirmed across Scotland
Scottish Secretary writes to local authorities following the Budget.
Following last week’s Budget , Scottish Secretary Ian Murray has written to all local authorities in Scotland to confirm their funding allocations for local growth projects.
Mr Murray confirmed the UK Government will be investing nearly £1.4 billion in dozens of important local growth projects across Scotland over the next 10 years, ensuring that economic growth is seen the length and breadth of the country.
Mr Murray said:
Growth is a key mission for this government and a top priority for the Scotland Office. The Chancellor delivered a Budget that will herald an era of growth for Scotland, rebuild our public services and begin a decade of national renewal.
This is a historic Budget for Scotland which chooses investment over decline, and delivers on the promise that there would be no return to austerity. I am pleased that we are now able to confirm our commitment to invest nearly £1.4 billion into important local projects across Scotland over the next 10 years.
Over the summer I wrote to every local authority to set out our commitment to building strong and trusted relationships so that together we can deliver the change our country needs. I am pleased to be able to write to them again to confirm their funding allocations. I look forward to working with Scotland’s local authorities in the coming weeks and months on a renewed approach for delivering the UK Government’s missions in all parts of Scotland.
Also last week the Chancellor confirmed the Scottish Government will receive Barnett Consequentials of £1.5 billion for 2024/25 and a further £3.4 billion for 2025/26. This will mean a record £47.7 billion settlement in 2025/26 - the largest in real terms in the history of devolution.
The Scottish Government will also receive additional funding when the UK Government allocates the funding set aside for Employer National Insurance Contributions support to UK Government departments. Scottish local authorities have also been given further information on the future of structural funding, currently provided by the UK Shared Prosperity Fund (UKSPF). The Budget confirmed that £900 million is being made available across the UK to extend UKSPF into 2025/26. The UK Government will contact local authorities soon to confirm allocations.
Full list of projects confirmed by the Budget
Local Authority | Project | UKG award |
---|---|---|
South Ayrshire | Levelling Up Fund Round 3: Levelling Up For Ayrshire: Commercial and Low Carbon Infrastructure | £20,000,000 |
Glasgow City | LUF Round 3 Drumchapel Town Centre Regeneration | £14,979,646 |
Moray | LUF Round 3 Elgin City Centre Masterplan: Levelling Up Moray | £18,291,000 |
North Ayrshire | LUF Round 3 Levelling Up For Ayrshire: Commercial and Low Carbon Infrastructure | £17,456,821 |
Dumfries And Galloway | LUF Round 3 Dumfries and Galloway Transport Bid | £13,752,000 |
South Lanarkshire | LUF Round 3 National Business District: Shawfield - Remediation and Development | £14,637,600 |
Shetland | LUF Round 2: Fair Isle Ferry | £26,762,313 |
North Ayrshire | LUF Round 1: Infrastructure Improvements on B714 | £23,693,443 |
Renfrewshire | LUF Round 1: AMIDS South | £38,725,218 |
North Ayrshire | Long Term Plan for Towns programme: Irvine | £20,000,000 |
Inverclyde | Long Term Plan for Towns programme: Greenock | £20,000,000 |
East Ayrshire | Long Term Plan for Towns programme: Kilmarnock | £20,000,000 |
North Lanarkshire | Long Term Plan for Towns programme: Coatbridge | £20,000,000 |
West Dunbartonshire | Long Term Plan for Towns programme: Clydebank | £20,000,000 |
Moray | Long Term Plan for Towns programme: Elgin | £20,000,000 |
Dumfries and Galloway | Long Term Plan for Towns programme: Dumfries | £20,000,000 |
Angus | Long Term Plan for Towns programme: Arbroath | £20,000,000 |
Aberdeenshire | Long Term Plan for Towns programme: Peterhead | £20,000,000 |
Orkney | Long Term Plan for Towns programme: Kirkwall | £20,000,000 |
Dundee | Former Levelling Up Partnership location | £20,250,000 |
Scottish Borders | Former Levelling Up Partnership location | £20,250,000 |
Argyll & Bute | Former Levelling Up Partnership location | £20,250,000 |
Western Isles | Former Levelling Up Partnership location | £20,250,000 |
Glasgow City Region | Investment Zone | £160,000,000 |
North East Scotland | Investment Zone | £160,000,000 |
Highland | Cromarty Green Freeport | £26,000,000 |
Falkirk, Fife, Edinburgh | Forth Green Freeport | £26,000,000 |
Argyll & Bute | Argyll & Bute Rural Growth Deal | £25,000,000 |
Scotland-wide | Confirming funding remains available for all Non-Full Business Case approved Deal projects (i.e. those not in delivery yet) - this is a commitment to complete the Deals programme in Scotland | £492,000,000 |
Total | £1.36 billion |
*Any Levelling Up Fund projects not listed in the table have already been confirmed or are in delivery, and remain unaffected by the Budget, with full UKG commitment.
*The overview does not include confirmed and in delivery Community Ownership Fund projects in Scotland, which are progressed by community groups rather than local authorities. These also remain unaffected by the Budget, with full UKG commitment.
Original article link: https://www.gov.uk/government/news/almost-14bn-of-local-growth-projects-confirmed-across-scotland